Mumbai, Maharashtra
GST No. 27AAVFD6325J1ZX
Call 08045205819 71% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Bottle
| Packaging Size | 60 Capsules |
| Brand | Pure Nutrition |
| Packaging Type | Bottle |
| Gender | Unisex |
| Shelf life | 36 Months |
| Usage | Helps reduce indigestion and promotes nutrient absorption. |
View Complete details
Minimum Order Quantity: 50 Bottle
| Packaging Size | 30 Capsules |
| Brand | Astage |
| Manufacturer | Boisson Healthcare |
| Packaging Type | Bottle |
| Shelf Life | 36 Months |
| SUPPLEMENT FACTS (Approximate Values) |
| Serving size 1 Veg Capsule |
| NUTRITIONAL INFORMATION |
| Nutrient | Quantity | Nutrient | Quantity |
| Energy | 6.8 K cal | Carbohydrate | 0.47 gm |
| Protein | 0.42 gm | Fat | 0.00 gm |
| Ingredient | Preserving | % w/w | %RDA |
| Pantothenic Acid (Vitamin B5) | 250 mg | 35.90% | 100% |
| Witch Hazel Root Extract | 110 mg | 15.20% | ** |
| Dandelion Root Extract | 100 mg | 14.50% | ** |
| Licorice Root Extract | 100 mg | 14.50% | ** |
| Glucosamine | 85 mg | 11.20% | ** |
| Milk Thistle Extract | 75 mg | 10.20% | ** |
| Kiwi Extract | 50 mg | 7.10% | ** |
| Niacinamide | 50 mg | 7.10% | ** |
| Sesbania Grandiflora | 5000 mcg | 7.10% | ** |
| Noni Fruit Extract | 35 mg | 5.00% | ** |
| Curcumin | 30 mg | 4.70% | ** |
| Magnesium | 25 mg | 3.70% | 100% |
| Vitamin E | 19 mg | 2.00% | 100% |
| Vitamin D3 | 500 IU | 0.00001% | 50% |
| Zinc | 40 mg | 2.00% | ** |
| Piperine Extract | 1 mg | 0.00001% | ** |
View Complete details
Minimum Order Quantity: 50 Bottle
| Pack Type | Bottle |
| Brand Name | Pure Nutrition |
| Shelf Life | 36 Months |
| Usages | For Supporting immune function |
| Gender | Unisex |
| Packaging Size | 60 Capsules |
View Complete details
Minimum Order Quantity: 50 Bottle
| Brand | Pure Nutrition |
| Packaging Type | Bottle |
| Strength | 1200mg |
| Packaging Size. | 120 Tablet |
| Gender | Unisex |
| Usage | Essential amino acids and nutrients for a healthier lifestyle. |
View Complete details
Minimum Order Quantity: 50 Bottle
| Acidity | 20% |
| Packaging Type | Bottles |
| Packaging Size. | 60 Capsules |
| Brand | Zero Harm |
| Shelf Life | 18 Month |
View Complete details
Minimum Order Quantity: 50 Bottle
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
| Packaging Size | 60 Capsule |
| Strength | 500 mg |
| Brand | Pure Nutrition |
| Usage | For boosting immune system and strengthening urological health. |
Pure Nutrition Cranberry supplement is formulated using pure cranberry extracts and other nutrients & herbs to support smooth urological functioning. Cranberry extract contains compounds called proanthocyanidins, which prevent E. coli bacteria from attaching to the lining of your urethra and bladder. If bacteria cannot stick to the tissues, they will not multiply and cause an infection. Thus Cranberry for UTI is an ancient remedy.
These cranberry capsules consist of extracts of cranberry, amla, coriander, and vetiver along with probiotics, which offer antioxidant benefits, promote urological health, support gut health, and boost immunity. Pure Nutrition Cranberry is a potent Cranberry supplement for women and men to fight inflammation, boost urinary tract health, and promote overall health.View Complete details